HEATERS, FANS RENTALS
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$39.00 | $119.00 | $349.00 | |||||
$30.00 | $99.00 | $299.00 | |||||
$30.00 | $99.00 | $299.00 | |||||
$30.00 | $99.00 | $299.00 | |||||
$25.00 | $99.00 | $297.00 | |||||
$25.00 | $99.00 | $297.00 | |||||
$36.00 | $56.00 | $200.00 | $595.00 | ||||
$19.00 | $29.00 | $125.00 | $375.00 | ||||
$19.00 | $29.00 | $125.00 | $375.00 | ||||
$49.00 | $199.00 | $599.00 | |||||
$8.00 | $16.00 | $65.00 |
*: Prices are subject to change. Tax and other fees not shown in above price estimate.
*: Please call us for any questions on our heaters, fans rentals in Griffith IN and Gary IN, Hammond, St. John, Highland, Dyer, Cedar Lake in Northwest Indiana