PARTY AND EVENT RENTALS
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$1.20 | $3.00 | $9.00 | |||||
$7.50 | $21.00 | $50.00 | |||||
$45.00 | $175.00 | $495.00 | |||||
$25.00 | $100.00 | $300.00 | |||||
$10.00 | $35.00 | $95.00 | |||||
$100.00 | $400.00 | $1,200.00 | |||||
$8.00 | $19.00 | $59.00 | |||||
$8.00 | $19.00 | $59.00 | |||||
$30.00 | $90.00 | $270.00 | |||||
$99.00 | $269.00 | $650.00 | |||||
$149.00 | $569.00 | $1,299.00 | |||||
$129.00 | $469.00 | $999.00 | |||||
$2.00 | $6.00 | $18.00 | |||||
$10.00 | $40.00 | $120.00 | |||||
$5.50 | $16.50 | $30.00 |
*: Prices are subject to change. Tax and other fees not shown in above price estimate.
*: Please call us for any questions on our party and event rentals in Griffith IN and Gary IN, Hammond, St. John, Highland, Dyer, Cedar Lake in Northwest Indiana