PLUMBING EQUIPMENT RENTALS
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$12.50 | $19.00 | $60.00 | $120.00 | ||||
$12.50 | $19.00 | $60.00 | $120.00 | ||||
$9.50 | $12.50 | $36.00 | $60.00 | ||||
$15.00 | $25.00 | $50.00 | $100.00 | ||||
$13.50 | $22.00 | $66.00 | $150.00 | ||||
$13.50 | $22.00 | $66.00 | $150.00 | ||||
$4.00 | $8.00 | $16.00 | |||||
$4.00 | $8.00 | $16.00 | |||||
$4.00 | $8.00 | $16.00 | |||||
$4.00 | $8.00 | $16.00 | |||||
$4.00 | $8.00 | $16.00 | |||||
$4.00 | $8.00 | $16.00 | |||||
$4.00 | $8.00 | $16.00 | |||||
$4.00 | $8.00 | $16.00 | |||||
$4.00 | $8.00 | $16.00 | |||||
$4.00 | $8.00 | $16.00 | |||||
$4.00 | $8.00 | $16.00 | |||||
$7.50 | $10.50 | $25.00 | |||||
$5.50 | $7.50 | $20.00 | |||||
$7.50 | $21.00 | $42.00 | |||||
$45.00 | $65.00 | ||||||
$45.00 | $65.00 | ||||||
$65.00 | $95.00 | ||||||
$23.00 | $33.00 | ||||||
$3.50 | $5.50 | ||||||
$3.50 | $5.50 | ||||||
$5.00 | $6.00 | ||||||
$6.00 | $7.50 | ||||||
$6.00 | $7.50 | ||||||
$6.00 | $7.50 | ||||||
$7.00 | $9.00 | ||||||
$20.00 | $35.00 | $125.00 | $250.00 | ||||
$13.50 | $19.50 | $55.00 | $125.00 | ||||
$8.00 | $16.00 | $32.00 | |||||
$8.00 | $16.00 | $32.00 | |||||
$10.00 | $25.00 | $40.00 | |||||
$18.00 | $35.00 | $75.00 |
*: Prices are subject to change. Tax and other fees not shown in above price estimate.
*: Please call us for any questions on our plumbing equipment rentals in Griffith IN and Gary IN, Hammond, St. John, Highland, Dyer, Cedar Lake in Northwest Indiana